War gs-gf at Mon Jun 30 2003 |
Name | Effiency | Frag | Death | Suicide | TK | Dg | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|
repli.gs | 1.79 | 84 | 47 | 0 | 11 | 14709 | 886 | 175 |
chinese.gs | 1.66 | 48 | 29 | 0 | 1 | 9263 | 270 | 193 |
frangen.gs | 1.11 | 60 | 54 | 0 | 4 | 10858 | 734 | 181 |
cee.gs | 0.93 | 76 | 81 | 1 | 4 | 14031 | 1167 | 185 |
loc.gs | 0.89 | 51 | 57 | 0 | 5 | 8745 | 1276 | 171 |
mouseman.gs | 0.86 | 66 | 77 | 0 | 4 | 12929 | 300 | 196 |
werzer.gs | 0.21 | 8 | 38 | 0 | 1 | 1704 | 95 | 213 |
Total | 1.02 | 393 | 383 | 1 | 30 | 72239 | 4728 | 184 |
Name | Effiency | Frag | Death | Suicide | TK | Dg | Td | Dg/Frag |
---|---|---|---|---|---|---|---|---|
-gf-pain- | 1.61 | 71 | 44 | 0 | 6 | 14317 | 404 | 202 |
-gf-rodo- | 1.14 | 64 | 55 | 1 | 9 | 8728 | 900 | 249 |
-gf-senco- | 0.94 | 59 | 62 | 1 | 5 | 15356 | 871 | 260 |
-gf-zero_g- | 0.91 | 61 | 67 | 0 | 6 | 13739 | 1503 | 225 |
-gf-tawnos- | 0.87 | 78 | 84 | 6 | 2 | 20743 | 768 | 266 |
piwi | 0.6 | 50 | 81 | 2 | 9 | 5890 | 1066 | 210 |
Total | 0.95 | 383 | 393 | 10 | 37 | 78773 | 5512 | 237 |
Kills |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Effiency | Frag | Death | Suicide | TK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 repli.gs | 0 | 15 | 11 | 1 | 16 | 5 | 10 | 3 | 17 | 1 | 15 | 1 | 1.79 | 84 | 47 | 0 | 11 | |
2 chinese.gs | 0 | 5 | 6 | 6 | 7 | 1 | 11 | 13 | 1.66 | 48 | 29 | 0 | 1 | |||||
3 -gf-pain- | 7 | 3 | 0 | 15 | 2 | 15 | 1 | 13 | 1 | 13 | 2 | 5 | 1.61 | 71 | 44 | 0 | 6 | |
4 -gf-rodo- | 9 | 4 | 2 | 1 | 9 | 1 | 16 | 3 | 9 | 2 | 9 | 1 | 8 | 1.14 | 64 | 55 | 1 | 9 |
5 frangen.gs | 1 | 8 | 11 | 0 | 9 | 1 | 10 | 1 | 11 | 1 | 11 | 1.11 | 60 | 54 | 0 | 4 | ||
6 -gf-senco- | 8 | 6 | 1 | 1 | 10 | 1 | 10 | 1 | 8 | 2 | 11 | 6 | 0.94 | 59 | 62 | 1 | 5 | |
7 cee.gs | 4 | 9 | 1 | 13 | 1 | 16 | 2 | 22 | 1 | 12 | 0.93 | 76 | 81 | 1 | 4 | |||
8 -gf-zero_g- | 5 | 5 | 1 | 2 | 6 | 1 | 17 | 0 | 8 | 1 | 17 | 1 | 3 | 0.91 | 61 | 67 | 0 | 6 |
9 loc.gs | 2 | 7 | 2 | 4 | 1 | 17 | 0 | 14 | 2 | 7 | 0.89 | 51 | 57 | 0 | 5 | |||
10 -gf-tawnos- | 11 | 8 | 5 | 19 | 1 | 11 | 6 | 14 | 1 | 10 | 0.87 | 78 | 84 | 6 | 2 | |||
11 mouseman.gs | 1 | 9 | 10 | 13 | 2 | 6 | 8 | 0 | 20 | 1 | 0.86 | 66 | 77 | 0 | 4 | |||
12 piwi | 7 | 3 | 1 | 1 | 9 | 1 | 4 | 5 | 8 | 1 | 13 | 2 | 6 | 0.6 | 50 | 81 | 2 | 9 |
13 werzer.gs | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 | 0.21 | 8 | 38 | 0 | 1 |
Awards |
Weapons |
Weapon | Kills |
---|---|
MP-40 | 317 |
Thompson | 202 |
Panzer | 54 |
Grenade | 42 |
Airstrike | 37 |
Artillery | 20 |
Landmine | 19 |
Luger | 17 |
Browning 30cal | 16 |
MG | 14 |
Silenced K43 | 7 |
Silenced Garand | 7 |
Colt | 7 |
Mobile MG42 | 6 |
Sniper FG42 | 4 |
Garand | 2 |
FG42 | 2 |
Dynamite | 2 |
Knife | 1 |
Messagelog |
4 | frangen.gs | PLAYERS |
11 | cee.gs | nyt on sv_fps 40 |
14 | DIE-J_CroC | hmmm seems like we dont have ppl rigfht now |
15 | cee.gs | GREIT SHOT |
16 | DIE-J_CroC | all are idle =/ |
17 | DIE-J_CroC | and we got a another pcw about 1 hour |
18 | werzer.gs | hehe hopeless |
19 | mouseman.gs | gg |
20 | DIE-J_CroC | yeah typical summer |
21 | DIE-J_CroC | cya |
22 | cee.gs | yeah typical european noob clan |
34 | -gf-senco- | ^ |
38 | cee.gs | exec etck |
41 | -gf-rodo- | mousi |
42 | -gf-rodo- | darling :> |
63 | -gf-senco- | ^ |
92 | -gf-tawnos- | rup |
104 | -gf-senco- | ^ |
105 | -gf-tawnos- | hf |
106 | -gf-rodo- | ha ef |
108 | frangen.gs | poause |
109 | cee.gs | ? |
111 | -gf-tawnos- | :o |
112 | -gf-rodo- | he saidpause :> |
147 | -gf-tawnos- | :o |
246 | -gf-senco- | ^ |
392 | -gf-rodo- | gg |
412 | mouseman.gs | fun map with 6v6 :\ need cops and engi inside and mortar, lt, sniper etc to break |
413 | -gf-pain- | so go and do so |
414 | mouseman.gs | but need medics also to stay alive, you experienced this yesterday didnt you :) |
415 | -gf-rodo- | :) |
416 | chinese.gs | bla bla |
417 | -gf-zero_g- | yep |
418 | -gf-senco- | yesterday lalalla |
419 | -gf-tawnos- | beatles song :o |
420 | -gf-senco- | ^ |
421 | -gf-senco- | ya |
422 | -gf-rodo- | sry |
423 | -gf-rodo- | shity script |
424 | -gf-pain- | so don't use it |
425 | -gf-pain- | noob |
426 | cee.gs | pain in the ass |
429 | -gf-pain- | yes.. cockarsefuck0rizing |
440 | cee.gs | your 6th coming back? |
443 | -gf-tawnos- | yes |
444 | -gf-pain- | yes |
445 | -gf-tawnos- | reconnecting |
447 | -gf-tawnos- | _:o |
473 | chinese.gs | rup |
474 | cee.gs | rup |
476 | -gf-tawnos- | lets go |
477 | mouseman.gs | :) |
479 | -gf-rodo- | ?? |
480 | -gf-tawnos- | ? |
481 | cee.gs | ? |
483 | frangen.gs | ? |
484 | -gf-tawnos- | strange |
485 | frangen.gs | WHO |
767 | -gf-rodo- | gg |
772 | -gf-tawnos- | it s really tough to get into that base |
790 | -gf-tawnos- | some radar |
791 | -gf-tawnos- | ? |
792 | mouseman.gs | K |
793 | -gf-senco- | ^ |
795 | -gf-senco- | ^ |
810 | mouseman.gs | :) |
896 | -gf-senco- | ^ |
1066 | piwi | verpisst euch |
1073 | -gf-pain- | lol |
1074 | -gf-pain- | doh |
1077 | -gf-pain- | wrong one |
1079 | piwi | dont shoot... man |
1080 | frangen.gs | no |
1082 | cee.gs | rup? |
1083 | -gf-pain- | yes |
1102 | -gf-tawnos- | ? |
1103 | cee.gs | a sec |
1104 | -gf-tawnos- | no |
1105 | -gf-tawnos- | :p |
1132 | -gf-tawnos- | gg |
1133 | -gf-tawnos- | :X |